Revenues (in thousands CZK)
| 2005 | 2004 | 2003 |
Revenues from own products (601) | 1 421 829 | 1 340 764 | 1 325 865 |
Revenues from sale of services (602) | 228 485 | 214 903 | 207 771 |
Revenues for goods (604) | 2 989 | 2 435 | 454 |
Total revenues (group 60) | 1 653 303 | 1 558 102 | 1 534 090 |
Revenues by territories (in thousands CZK)
| 2005 | 2004 | 2003 |
Total sales including export | 1 653 303 | 1 558 102 | 1 534 090 |
Total domestic sales | 952 806 | 917 499 | 920 140 |
Total export | 700 497 | 640 603 | 613 950 |
of which Slovakia | 37 182 | 26 592 | 26 354 |
EU | 337 655 | 325 861 | 334 693 |
CEE | 197 425 | 190 159 | 144 473 |
other countries | 158 235 | 124 583 | 108 430 |
The most important export figures apply to Germany, Russia, France, Great Britain, China, Mexico and Slovakia. The most important export commodities are turbochargers, components for the automotive industry, aluminium and cast iron cast pieces, handling equipment and die products.
Investments (in millions CZK)
| 2005 | 2004 | 2003 | 2002 | 2001 |
Total direct investments – fixed assets | 171,9 | 105 | 114 | 216 | 215 |
of which: machinery | 70 | 61 | 66 | 134 | 165 |
structures | 73 | 32 | 25 | 60 | 29 |
Leasing of machines and equipment in purchase prices | 71 | 14 | 12 | 21 | 28 |
Overhauls and building repairs | 4 | 11 | 10 | 31 | 7 |
|