česky english deutsch по русски
jazyk ČZ a.s. Praha (Strakonice)
autodíly,turbodmychadla,manipulační technika,desta,slévarna,litina,hliník,strojírna,vysokozdvižné vozíky,řetězy,nástrojárna,nástroje,formy,obráběcí stroje,gastro,kalírna
Bilanz (in Taus. CZK)
 Bilanzperiode
201820192020
I.Fixed assets1 073 6401 129 1221 154 903
Intangible assets 385 788 406
Tangible assets 991 3791 046 4551 011 518
Financial assets 81 876 81 879 142 979
II.Current assets 909 194 817 243 838 751
Stock (Inventory) 167 204 167 050 173 005
Debtors 214 067 205 521 229 419
Marketable securities 0 0 0
Cash and cash equivalents 527 923 444 672 436 327
III.Prepayments a accued income 19 827 21 745 22 166
SUMME AKTIVA2 002 6611 968 1102 015 820
 
I.Capital and reserves (Equity)1 630 4001 646 9901 662 220
Subscribed capital (Cap. Stock) 111 100 111 100 111 100
Capital and surplus funds1 152 9551 154 9571 154 938
Own shares 0 0 0
Profit (cumulative) 300 580 334 345 360 933
Profit/loss for curr. period 63 765 46 588 35 249
 
II.Creditors (Liabilities) 371 987 320 749 353 406
Provisions 0 0 0
Credits payable to banks 0 0 0
Other liabilities 371 987 320 749 353 406
III.Accurals and deferred income 274 371 194
SUMME PASSIVA2 002 6611 968 1102 015 820


Gewinn- und Verlustrechnung (in Taus. CZK)
 Bilanzperiode
201820192020
(+)Sales1 338 6851 266 9301 114 213
(+)Other operating income 62 262 46 059 39 986
(-)Material charges 790 681 743 076 613 353
(-)Staff costs 392 618 393 988 374 493
(-)Deprication of fixed assets 88 112 100 123 100 873
(-)Other expenses 43 346 22 477 26 004
(=)Operational profit / loss before tax 86 190 53 325 39 476
(+)Financial income 18 055 21 588 30 223
(-)Other financial expenses 20 295 13 175 25 501
(-)Interests payable 0 0 0
(=)Financial profit / loss before tax- 2 240 8 383 4 722
(=)Profit / Loss on ordinary activities 83 950 61 708 44 198
(+)Extraordinary income 0 0 0
(-)Extraordinary expenses 0 0 0
(=)Extraordinary profit / loss 0 0 0
(=)Total profit / loss before tax 83 950 61 708 44 198
(-)Tax on profit 20 185 15 120 8 949
(=)Total profit / loss after tax 63 765 46 588 35 249
(-)Other use of profit 0 0 0
(=)Profit / Loss 63 765 46 588 35 249

cs en de ru 

autodíly turbodmychadla manipulační technika desta slévarna litina hliník strojírna vysokozdvižné vozíky řetězy nástrojárna nástroje formy obráběcí stroje gastro kalírna rehabilitace autodíly turbodmychadla manipulační technika desta slévarna litina hliník strojírna vysokozdvižné vozíky řetězy nástrojárna nástroje formy obráběcí stroje gastro kalírna rehabilitace