Model | E 16 | |
Model line | E 12-20 | |
Power source | E | |
Design | Industrial | |
Characteristics |
---|
Manufacturer | ČZ Strakonice, a.s. | |
Power source | Electric | |
Operator type | Seated | |
Loading capacity | 1600 | kg |
At load centre (c) | 500 | mm |
Load distance (X) | 330 | mm |
Wheelbase (y) | 1300 | mm |
Weight |
---|
Truck weight | 3100 | kg |
Axle loading with rated load - front | 4170 | kg |
Axle loading with rated load - rear | 530 | kg |
Wheels, Drive Train |
---|
Tyre type: L=pneumatic, SE=solid pneumatic | SE / SE | |
Tyre dimension, front | 18 x 7 - 8 | |
Tyre dimension, rear | 15 x 4,5 - 8 | |
Number of wheels, front (x = driven) | 2x | |
Number of wheels, rear (x = driven) | 2 | |
Distance between centerline of tyres, front (b10) | 910 | mm |
Distance between centerline of tyres, rear (b11) | 910 | mm |
Dimensions |
---|
Mast tilt, forwards | 8,5 | deg ( ° ) |
Mast tilt, backward | 6 | deg ( ° ) |
Height with mast lowere (h1) | 2270 | mm |
Standard free lift (h2) | 70 | mm |
Standard lift height (h3) | 3300 | mm |
Overall height with mast raised (h4) | 3800 | mm |
Height to top of overhead guard (h6) | 1950 | mm |
Seat height (h7) | 910 | mm |
Tow coupling height (h10) | 510 | mm |
Overall length (l1) | 2715 | mm |
Length to fork face (includes for thickness) (l2) | 1915 | mm |
Overall width (b1) | 1070 | mm |
Forks dimensions (thickness) (s) | 40 | mm |
Forks dimensions (width) (e) | 80 | mm |
Forks dimensions (length) (l) | 800 | mm |
Fork carriage width (b3) | 1070 | mm |
Ground clearance under mast, with load (m1) | 90 | mm |
Ground clearance centre of wheelbase (m2) | 105 | mm |
Working aisle width 1000 x 1200 pallets (Ast) | 3240 | mm |
Working aisle width 800 x 1200 pallets (Ast) | 3330 | mm |
Touring circle radius (Wa) | 1565 | mm |
Performance |
---|
Travel speed, with load | 12,5 | km/h |
Travel speed, without load | 13 | km/h |
Lifting speed, with load | 0,36 | m/s |
Lifting speed, without load | 0,6 | m/s |
Lowering speed, with load | 0,59 | m/s |
Lowering speed, without load | 0,32 | m/s |
Rated drawbar pull, with load | 6300 | N |
Rated drawbar pull, without load | 6300 | N |
Max. gradeability, with load | 13,8 | % |
Max. gradeability, without load | 22,5 | % |
Service brake | mechanical | |
Electric engine |
---|
Drive motor capacity (60 min. short duty) | 2 x 4,3 | kW |
Lift motor output (15% duty factor) | 11,5 | kW |
Battery | 5 PzS 600 HX | |
Battery, voltage/capacity | 48 / 600 | V/Ah |
Battery, weight | 853 | kg |
Energy consumption acording to VDI cycle | 5 | kWh/h |
Miscellaneous |
---|
Type of drive control | hydrostatic | |
Operating pressure for attachments | 170 | bar |