Model | E 12 | |
Model line | E 12-20 | |
Power source | E | |
Design | Industrial | |
Characteristics |
---|
Manufacturer | ČZ Strakonice, a.s. | |
Power source | Electric | |
Operator type | Seated | |
Loading capacity | 1250 | kg |
At load centre (c) | 500 | mm |
Load distance (X) | 320 | mm |
Wheelbase (y) | 1190 | mm |
Weight |
---|
Truck weight | 2690 | kg |
Axle loading with rated load - front | 3400 | kg |
Axle loading with rated load - rear | 540 | kg |
Wheels, Drive Train |
---|
Tyre type: L=pneumatic, SE=solid pneumatic | SE / SE | |
Tyre dimension, front | 18 x 7 - 8 | |
Tyre dimension, rear | 15 x 4,5 - 8 | |
Number of wheels, front (x = driven) | 2x | |
Number of wheels, rear (x = driven) | 2 | |
Distance between centerline of tyres, front (b10) | 910 | mm |
Distance between centerline of tyres, rear (b11) | 910 | mm |
Dimensions |
---|
Mast tilt, forwards | 8,5 | deg ( ° ) |
Mast tilt, backward | 6 | deg ( ° ) |
Height with mast lowere (h1) | 2195 | mm |
Standard free lift (h2) | 70 | mm |
Standard lift height (h3) | 3300 | mm |
Overall height with mast raised (h4) | 3850 | mm |
Height to top of overhead guard (h6) | 1950 | mm |
Seat height (h7) | 910 | mm |
Tow coupling height (h10) | 510 | mm |
Overall length (l1) | 2580 | mm |
Length to fork face (includes for thickness) (l2) | 1780 | mm |
Overall width (b1) | 1070 | mm |
Forks dimensions (thickness) (s) | 35 | mm |
Forks dimensions (width) (e) | 80 | mm |
Forks dimensions (length) (l) | 800 | mm |
Fork carriage width (b3) | 1070 | mm |
Ground clearance under mast, with load (m1) | 90 | mm |
Ground clearance centre of wheelbase (m2) | 105 | mm |
Working aisle width 1000 x 1200 pallets (Ast) | 3115 | mm |
Working aisle width 800 x 1200 pallets (Ast) | 3230 | mm |
Touring circle radius (Wa) | 1460 | mm |
Performance |
---|
Travel speed, with load | 13,5 | km/h |
Travel speed, without load | 14 | km/h |
Lifting speed, with load | 0,5 | m/s |
Lifting speed, without load | 0,71 | m/s |
Lowering speed, with load | 0,54 | m/s |
Lowering speed, without load | 0,41 | m/s |
Rated drawbar pull, with load | 6300 | N |
Rated drawbar pull, without load | 6300 | N |
Max. gradeability, with load | 17 | % |
Max. gradeability, without load | 36,7 | % |
Service brake | mechanical | |
Electric engine |
---|
Drive motor capacity (60 min. short duty) | 2 x 4,3 | kW |
Lift motor output (15% duty factor) | 11,5 | kW |
Battery | 4 PzS 480 HX | |
Battery, voltage/capacity | 48 / 480 | V/Ah |
Battery, weight | 752 | kg |
Energy consumption acording to VDI cycle | 4,3 | kWh/h |
Miscellaneous |
---|
Type of drive control | hydrostatic | |
Operating pressure for attachments | 170 | bar |