| Model | D 40 | |
| Model line | D (G) 40-50 | |
| Power source | D | |
| Design | Industrial | |
| Characteristics |
|---|
| Manufacturer | ČZ Strakonice, a.s. | |
| Power source | Diesel | |
| Operator type | Seated | |
| Loading capacity | 4000 | kg |
| At load centre (c) | 500 | mm |
| Load distance (X) | 525 | mm |
| Wheelbase (y) | 1900 | mm |
| Weight |
|---|
| Truck weight | 6200 | kg |
| Axle loading with rated load - front | 9130 | kg |
| Axle loading with rated load - rear | 1100 | kg |
| Wheels, Drive Train |
|---|
| Tyre type: L=pneumatic, SE=solid pneumatic | L / L | |
| Tyre dimension, front | 250 - 15 | |
| Tyre dimension, rear | 21 x 8 - 9 | |
| Number of wheels, front (x = driven) | 2x | |
| Number of wheels, rear (x = driven) | 2 | |
| Distance between centerline of tyres, front (b10) | 1150 | mm |
| Distance between centerline of tyres, rear (b11) | 965 | mm |
| Dimensions |
|---|
| Mast tilt, forwards | 7 | deg ( ° ) |
| Mast tilt, backward | 7 | deg ( ° ) |
| Height with mast lowere (h1) | 2468 | mm |
| Standard free lift (h2) | 100 | mm |
| Standard lift height (h3) | 3300 | mm |
| Overall height with mast raised (h4) | 4068 | mm |
| Height to top of overhead guard (h6) | 2210 | mm |
| Seat height (h7) | 1155 | mm |
| Tow coupling height (h10) | 650 | mm |
| Overall length (l1) | 3950 | mm |
| Length to fork face (includes for thickness) (l2) | 2800 | mm |
| Overall width (b1) | 1420 | mm |
| Forks dimensions (thickness) (s) | 45 | mm |
| Forks dimensions (width) (e) | 125 | mm |
| Forks dimensions (length) (l) | 1200 | mm |
| Fork carriage width (b3) | 1400 | mm |
| Ground clearance under mast, with load (m1) | 100 | mm |
| Ground clearance centre of wheelbase (m2) | 122 | mm |
| Working aisle width 1000 x 1200 pallets (Ast) | 4200 | mm |
| Working aisle width 800 x 1200 pallets (Ast) | 4400 | mm |
| Touring circle radius (Wa) | 2475 | mm |
| Minimum distance between centres of rotation (b13) | 1010 | mm |
| Performance |
|---|
| Travel speed, with load | 17 | km/h |
| Travel speed, without load | 18 | km/h |
| Lifting speed, with load | 0,47 | m/s |
| Lifting speed, without load | 0,47 | m/s |
| Lowering speed, with load | 0,56 | m/s |
| Lowering speed, without load | 0,56 | m/s |
| Rated drawbar pull, with load | 10000 | N |
| Rated drawbar pull, without load | 10000 | N |
| Max. gradeability, with load | 24 | % |
| Max. gradeability, without load | 24 | % |
| Service brake | hydraulic | |
| Engine |
|---|
| Manufacturer / Type | SAME DEUTZ 1000 4 W | |
| Rated output B according to ISO 1585 | 57,7 | kW |
| Rated speed according to DIN 70020 | 2200 | RPM |
| Number of cylinders / Displacement | 4 /4000 | cm3/ |
| Fuel consumption according to VDI cycle | 3,6 | l/h (kg/h) |
| Miscellaneous |
|---|
| Type of drive control | hydrostatic | |
| Operating pressure for attachments | 190 | bar |
| Noise level mean value at operator's car | 86 | dB (A) |